Academic Year
2025 - 2026
Date
Achievement Type
Art Achievements
| Class | English Name | Gender | Name of Award (English) | ||
| 1 | 4LC | 何若希 | F | Solo Lyrics Speaking(Secondary 4-6 -Girl Group-cantonese) | 冠軍 |
| 1 | 4LB | HUANG TSZ HEI | M | Solo Verse Speaking(Secondary 4-Boy Group-cantonese) | 季軍 |
| 1 | 1LT | KWONG CHIN YAU | F | Solo Prose Speaking (Secondary 1&2-Girl Group-putonghua) | 優良證書 |
| 2 | 1MW | LEUNG TUNG YAN | F | Solo Verse Speaking (Secondary 1&2-Girl Group-putonghua) | 優良證書 |
| 3 | 1MW | WU SITONG | M | Solo Verse Speaking (Secondary 1&2-Boy Group-putonghua) | 優良證書 |
| 4 | 1MW | YANG NINGYU | F | Solo Verse Speaking (Secondary 1&2-Girl Group-putonghua) | 優良證書 |
| 5 | 1PT | CHOW YUK WANG BRIAN | M | Solo Verse Speaking (Secondary 1&2-Boy Group-putonghua) | 優良證書 |
| 6 | 1TL | LEUNG YU SHAN ELLA | F | Solo Verse Speaking (Secondary 1&2-Girl Group-putonghua) | 優良證書 |
| 7 | 2CM | CHAN HOI YAN | F | Solo Verse Speaking (Secondary 1&2-Girl Group-putonghua) | 優良證書 |
| 8 | 2CT | CHEUNG HOI YIN JOYCE | F | Solo Verse Speaking (Secondary 1-Girl Group-cantonese) | 優良證書 |
| 9 | 2HW | YUAN CHUN HON | M | Solo Verse Speaking (Secondary 1&2-Boy Group-putonghua) | 優良證書 |
| 10 | 2MY | CHONG KA HEI | M | Solo Verse Speaking (Secondary 2-Boy Group-cantonese) | 優良證書 |
| 11 | 3AY | SHAH FIZZA | F | Solo Verse Speaking (Secondary 3-Girl Group-cantonese) | 優良證書 |
| 12 | 3CW | WAN GRACE IMMANUEL | F | Solo Prose Speaking (Secondary 3-Girl Group-cantonese) | 優良證書 |
| 13 | 3CY | LAM LOK YIU | F | Solo Prose Speaking (Secondary 3&4-Girl Group-putonghua) | 優良證書 |
| 14 | 3CY | WU CHEUK YU | M | Solo Verse Speaking (Secondary 3&4-Boy Group-putonghua) | 優良證書 |
| 15 | 4CC | HUANG HO YAN | F | Solo Verse Speaking (Secondary 3&4-Girl Group-putonghua) | 優良證書 |
| 16 | 4CL | LIU HO TSZ | F | Solo Prose Speaking (Secondary 4-Girl Group-cantonese) | 優良證書 |
| 17 | 4CL | SOW YUET SURI | F | Harmonic Speaking (Secondary 3&4-cantonese) | 優良證書 |
| 18 | 4CS | HO MING YAN | F | Solo Verse Speaking (Secondary 4-Girl Group-cantonese) | 優良證書 |
| 19 | 4LC | PANG TSZ KI CYNTHIA | F | Harmonic Speaking (Secondary 3&4-cantonese) | 優良證書 |
| 20 | 5PT | CHAU TSZ KI | F | Solo Verse Speaking (Secondary 5&6-Girl Group-cantonese) | 優良證書 |
| 21 | 5PT | CHAU TSZ KI | F | Harmonic Speaking (Secondary 5&6-cantonese) | 優良證書 |
| 22 | 5PT | Mohamed Siyan Fathima Shazana Febiyan | F | Solo Verse Speaking (Secondary 5&6-Girl Group-cantonese) | 優良證書 |
| 23 | 5PT | WANG YAT TUNG | F | Harmonic Speaking (Secondary 5&6-cantonese) | 優良證書 |
