Academic Year
2025 - 2026
Date
Achievement Type
Sports Achievements
| Class | English Name | Gender | Name of Award (English) | |
| 1 | 1LY | HUI WING LAM | F | Inter-School Athletics Competition 2025-2026 (Girls C) 4X400m Fifth Place |
| 2 | 1LY | HUI WING LAM | F | Inter-School Athletics Competition 2025-2026 (Girls C) 1500m 2nd Runner-up |
| 3 | 1LY | HUI WING LAM | F | Inter-School Athletics Competition 2025-2026 (Girls C) 800m 2nd Runner-up |
| 4 | 1TL | LAM YAN YIU | F | Inter-School Athletics Competition 2025-2026 (Girls C) 4X400m Fifth Place |
| 5 | 2CM | LO EMMA TSZ WAI | F | Inter-School Athletics Competition 2025-2026 (Girls B) Long Jump Fifth Place |
| 6 | 2CM | LO EMMA TSZ WAI | F | Inter-School Athletics Competition 2025-2026 (Girls B) 4X100m Eighth Place |
| 7 | 2CM | LOK KAI HEI | M | Inter-School Athletics Competition 2025-2026 (Boys C) Javelin Seventh Place |
| 8 | 2CM | RAJWANI YOTIKA MANISH | F | Inter-School Athletics Competition 2025-2026 (Girls C) 100mH Sixth Place |
| 9 | 2CM | WONG HIU PONG | M | Inter-School Athletics Competition 2025-2026 (Boys C) 1500m Fourth Place |
| 10 | 2CT | CHAN CHEUK KIU | F | Inter-School Athletics Competition 2025-2026 (Girls C) 4X400m Fifth Place |
| 11 | 2CT | CHAN CHEUK KIU | F | Inter-School Athletics Competition 2025-2026 (Girls C) 1500m Champion |
| 12 | 2CT | CHAN CHEUK KIU | F | Inter-School Athletics Competition 2025-2026 (Girls C) 800m Sixth Place |
| 13 | 2HW | CHAN WAI LAM | M | Inter-School Athletics Competition 2025-2026 (Boys C) 100mH 2nd Runner-up |
| 14 | 2HW | CHAN WAI LAM | M | Inter-School Athletics Competition 2025-2026 (Boys C) 400m Fifth Place |
| 15 | 2LN | KONG TSZ YIU | F | Inter-School Athletics Competition 2025-2026 (Girls C) 4X400m Fifth Place |
| 16 | 2LN | LEUNG WAI YAN | F | Inter-School Athletics Competition 2025-2026 (Girls C) 4X400m Fifth Place |
| 17 | 2MY | WONG PUI YIU | F | Inter-School Athletics Competition 2025-2026 (Girls C) 4X400m Fifth Place |
| 18 | 4CC | CHAN SIN TING | F | Inter-School Athletics Competition 2025-2026 (Girls B) 4X100m Eighth Place |
| 19 | 4CL | HUI TIN WING | F | Inter-School Athletics Competition 2025-2026 (Girls B) 100m Sixth Place |
| 20 | 4CL | HUI TIN WING | F | Inter-School Athletics Competition 2025-2026 (Girls B) 4X100m Eighth Place |
| 21 | 4CS | YIK CHEUK YEE | F | Inter-School Athletics Competition 2025-2026 (Girls B) Javelin Sixth Place |
| 22 | 4CS | YIK CHEUK YEE | F | Inter-School Athletics Competition 2025-2026 (Girls B) Shot Put Champion |
| 23 | 4CS | ZHENG YUEHAO | M | Inter-School Athletics Competition 2025-2026 (Boys A) 400mH Sixth Place |
| 24 | 4LC | CHEN SZE HAM CLEMENT | F | Inter-School Athletics Competition 2025-2026 (Girls B) 100mH 2nd Runner-up |
| 25 | 4LC | CHEN SZE HAM CLEMENT | F | Inter-School Athletics Competition 2025-2026 (Girls B) 4X100m Eighth Place |
| 26 | 4LC | YUEN CHUN WING | M | Inter-School Athletics Competition 2025-2026 (Girls B) Long Jump Eighth Place |
| 27 | 5CK | WONG OI YIN JANICE | F | Inter-School Athletics Competition 2025-2026 (Girls A) 4X400m Sixth Place |
| 28 | 5CT | LEE WAI LAM | F | Inter-School Athletics Competition 2025-2026 (Girls A) 100m Eighth Place |
| 29 | 5CT | LEE WAI LAM | F | Inter-School Athletics Competition 2025-2026 (Girls A) Long Jump Fourth Place |
| 30 | 5LC | CHAN HOI LAM | F | Inter-School Athletics Competition 2025-2026 (Girls A) 4X400m Sixth Place |
| 31 | 5LC | POON HEI YEE | F | Inter-School Athletics Competition 2025-2026 (Girls A) Long Jump Sixth Place |
| 32 | 5PT | CHAN SIU LAAM | F | Inter-School Athletics Competition 2025-2026 (Girls A) 4X400m Sixth Place |
| 33 | 5PT | CHAN SIU LAAM | F | Inter-School Athletics Competition 2025-2026 (Girls A) 400m Fifth Place |
| 34 | 5PT | CHAN SIU LAAM | F | Inter-School Athletics Competition 2025-2026 (Girls A) 800m 1st Runner-up |
| 35 | 5PT | MA ON YI | F | Inter-School Athletics Competition 2025-2026 (Girls A) 4X400m Sixth Place |
| 36 | 5PT | PAN MING YAO | M | Inter-School Athletics Competition 2025-2026 (Boys A) Long Jump Sixth Place |
| 37 | 6CH | CHAN HIU LAAM | F | Inter-School Athletics Competition 2025-2026 (Girls A) 4X400m Sixth Place |
| 38 | 6CH | GURUNG DRISTI | F | Inter-School Athletics Competition 2025-2026 (Girls A) Discus Fifth Place |
| 39 | 6CH | GURUNG DRISTI | F | Inter-School Athletics Competition 2025-2026 (Girls A) Shot Put Fourth Place |
| 40 | 6CH | LAI PAK LONG | M | Inter-School Athletics Competition 2025-2026 (Boys A) 1500m 1st Runner-up |
| 41 | 6CH | LAI PAK LONG | M | Inter-School Athletics Competition 2025-2026 (Boys A) 800m Champion |
| 42 | 6CH | YUEN SUM YAU | F | Inter-School Athletics Competition 2025-2026 (Girls A) 4X400m Sixth Place |
| 43 | 6CL | TAN RUILAN | F | Inter-School Athletics Competition 2025-2026 (Girls A) Javelin Champion |
| 44 | 6PL | LAI CHING CHING | F | Inter-School Athletics Competition 2025-2026 (Girls A) High Jump Fourth Place |
| 45 | 6PL | LAI CHING CHING | F | Inter-School Athletics Competition 2025-2026 (Girls A) 100mH Sixth Place |
| 46 | Boys A | Inter-School Athletics Competition 2025-2026 (Boys A) Eighth Place | ||
| 47 | Girls A | Inter-School Athletics Competition 2025-2026 (Girls A) Third Place | ||
| 48 | Girls B | Inter-School Athletics Competition 2025-2026 (Girls B) Seventh Place | ||
| 49 | Girls C | Inter-School Athletics Competition 2025-2026 (Girls C) Fifth Place |
