Academic Year
2024 - 2025
Date
Achievement Type
Academic Awards
亞軍 :
Class | English Name | Gender | Name of Award (English) | |
1 | 3TY | HUANG TSZ HEI | M | 1st Runner up (Solo Verse Speaking) |
2 | 2CW | LIU ELENA | F | 1st Runner up |
3 | 3TY | HUANG TSZ HEI | M | 1st Runner up(Harmonic Speaking) |
4 | 3LS | DENG EDEN | M | 1st Runner up |
季軍:
Class | English Name | Gender | Name of Award (English) | |
1 | 1LN | LEUNG CHO SUM | M | Third runner-up |
2 | 1MY | YU NOK CHING | F | Third runner-up |
3 | 2AY | ALAM MAHEK | F | Third runner-up |
4 | 2AY | SHAH FIZZA | F | Third runner-up |
5 | 1MY | CHONG KA HEI | M | Third runner-up |
優良證書:
Class | English Name | Gender | Name of Award (English) | |
1 | 1MY | HUI TSZ HIN | M | Merit award |
2 | 1HW | YUAN CHUN HON | M | Merit award |
3 | 3CS | WONG TSZ HIN | M | Merit award |
4 | 3TY | GUO XIAOYU | M | Merit award |
5 | 1CT | CHEUNG HOI YIN JOYCE | F | Merit award |
6 | 1CT | YAU YIK | F | Merit award |
7 | 3CS | LIU HO TSZ | F | Merit award(Solo Verse Speaking) |
8 | 2CY | LAM LOK YIU | F | Merit award(Solo Verse Speaking) |
9 | 1CT | LIU HEI FAN | F | Merit award |
10 | 2AY | CHAN PAK LOK | M | Merit award |
11 | 4PT | CHAU TSZ KI | F | Merit award |
12 | 3TY | HUANG HO YAN | F | Merit award |
13 | 2AY | REHAN MUHAMMAD | M | Merit award |
14 | 2CY | LAM LOK YIU | F | Merit award(Harmonic Speaking) |
15 | 2CW | CHAN YIK YAU | F | Merit award |
16 | 3CS | PANG TSZ KI CYNTHIA | F | Merit award |
17 | 3CS | SOW YUET SURI | F | Merit award |
18 | 3CS | LIU HO TSZ | F | Merit award(Harmonic Speaking) |
19 | 3LS | HO YEUK HEI | F | Merit award |
良好證書:
Class | English Name | Gender | Name of Award (English) | |
1 | 1CT | CHAN WING CHING | F | Hong Kong Mathematics Kangaroo Contest 2025 Elite Award |
2 | 2CH | HU HAO TIAN | M | Hong Kong Mathematics Kangaroo Contest 2025 Merit Award |
3 | 2CH | LIU ZI YING | F | Hong Kong Mathematics Kangaroo Contest 2025 Merit Award |
4 | 2AY | LI HONG CHIT | M | Hong Kong Mathematics Kangaroo Contest 2025 Peak Award |
5 | 2AY | NG YUI SUM | F | Hong Kong Mathematics Kangaroo Contest 2025 Merit Award |
6 | 2AY | PAN JING YI | F | Hong Kong Mathematics Kangaroo Contest 2025 Merit Award |
7 | 2CW | LIU ELENA | F | Hong Kong Mathematics Kangaroo Contest 2025 Merit Award |
8 | 2CY | CHAN NAM HEI | F | Hong Kong Mathematics Kangaroo Contest 2025 Merit Award |
9 | 3CS | CHEN WEIHANG | M | Hong Kong Mathematics Kangaroo Contest 2025 Elite Award |
10 | 3LS | CHAN NIC WO | M | Hong Kong Mathematics Kangaroo Contest 2025 Merit Award |
11 | 3CW | CHAN PAK LAM | M | Hong Kong Mathematics Kangaroo Contest 2025 Merit Award |
12 | 3CW | LAI CHUEN PAN | M | Hong Kong Mathematics Kangaroo Contest 2025 Elite Award |
13 | 4PT | CHEN CHING WING | M | Hong Kong Mathematics Kangaroo Contest 2025 Elite Award |
14 | 4CL | LOK KAI HIM | M | Hong Kong Mathematics Kangaroo Contest 2025 Elite Award |