| 2026-2027 School Fee for Local Students and Non-local Students | |||
| Class Level | Number of Instalments Per Annum | Annual School Fee | |
| Local Students | Non-local Students * | ||
| Secondary One (S1) | 10 | HK$18,320 | HK$94,546 |
| Secondary Two (S2) | |||
| Secondary Three (S3) | |||
| Secondary Four (S4) | HK$107,927 | ||
| Secondary Five (S5) | |||
| Secondary Six (S6) | 7 | ||
|
|
|||
| 2027-2028 School Fee for Local Students and Non-local Students | |||
| Class Level | Number of Instalments Per Annum | Annual School Fee | |
| Local Students | Non-local Students * | ||
| Secondary One (S1) | 10 | HK$19,089 # | HK$95,315 # |
| Secondary Two (S2) | |||
| Secondary Three (S3) | |||
| Secondary Four (S4) | HK$108,696 # | ||
| Secondary Five (S5) | |||
| Secondary Six (S6) | 7 | ||
* Non-local Students are defined as those who require a student visa to study in Hong Kong. According to EDB policy, non-local students are not eligible for the government subsidy. Non-local students are therefore required to pay a school fee composed of the regular school fee and an additional fee which is equal to the amount of government subsidy. Please refer to the Education Bureau (EDB) Website & Immigration Department Website for guidelines.
According to EDB guidelines, the registration fee for non-local students is equivalent to one instalment of the annual school fee approved for the year of registration for non‑local students with student visas.
# Please note that the school fee for 2027-2028 is subject to approval.



