Academic Year
2023 - 2024
Date
Achievement Type
Inter-school Competition Awards
Inter-School Athletics Competition (2023-2024) (2023/12/07)
| Class | Name | Name of Award | |
| 1 | 4CH | LAI PAK LONG | Inter-School Athletics Competition (Boys B) 1500m Champion |
| 2 | 4CH | LAI PAK LONG | Inter-School Athletics Competition (Boys B) 3000m Champion |
| 3 | 4CH | GURUNG DRISTI | Inter-School Athletics Competition (Girls B) Shot Put Champion |
| 4 | 4PL | LAI CHING CHING | Inter-School Athletics Competition (Girls A) 4X400m Champion |
| 5 | 5CH | YAU CHING LAM | Inter-School Athletics Competition (Girls A) 4X400m Champion |
| 6 | 5CL | LAI WING YI | Inter-School Athletics Competition (Girls A) 4X400m Champion |
| 7 | 5LC | CHEUNG HIU CHING | Inter-School Athletics Competition (Girls A) 4X400m Champion |
| 8 | 6CT | KWOK MEI YAN MEGAN | Inter-School Athletics Competition (Girls A) 4X400m Champion |
| 9 | 2CS | WONG WU YIN | Inter-School Athletics Competition (Boys B) 3000m 1st Runner-up |
| 10 | 5CH | HO KWAI YING | Inter-School Athletics Competition (Girls A) Shot Put 1st Runner-up |
| 11 | 3HY | POON HEI YEE | Inter-School Athletics Competition (Girls B) 4X400m 2nd Runner-up |
| 12 | 3HY | YU KA SIN | Inter-School Athletics Competition (Girls B) 4X400m 2nd Runner-up |
| 13 | 3LY | CHAN SIU LAAM | Inter-School Athletics Competition (Girls B) 4X400m 2nd Runner-up |
| 14 | 3YY | TADIC MIDORI JESSICA | Inter-School Athletics Competition (Girls B) 4X400m 2nd Runner-up |
| 15 | 5LC | YICK PO SHUN YEMI | Inter-School Athletics Competition (Boys A) 1500m 2nd Runner-up |
| 16 | 5LC | YICK PO SHUN YEMI | Inter-School Athletics Competition (Boys A) 5000m 2nd Runner-up |
| 17 | 5LC | CHEUNG HIU CHING | Inter-School Athletics Competition (Girls A) 100mH 2nd Runner-up |
| 18 | 6CT | KWOK MEI YAN MEGAN | Inter-School Athletics Competition (Girls A) Long Jump 2nd Runner-up |
| 19 | 2LS | CHAN KA HANG | Inter-School Athletics Competition (Boys C) Shot Put Fourth Place |
| 20 | 3YY | LOK KAI HIM | Inter-School Athletics Competition (Boys B) Javelin Fourth Place |
| 21 | 4PL | LAI CHING CHING | Inter-School Athletics Competition (Girls A) High Jump Fourth Place |
| 22 | 4PL | LAM YIN TUNG | Inter-School Athletics Competition (Girls B) Javelin Fourth Place |
| 23 | 6CY | HO HIN CHI HYMNS | Inter-School Athletics Competition (Girls A) Discus Fourth Place |
| 24 | 5CC | TSANG CHUNG TIM KENNETH | Inter-School Athletics Competition (Boys A) 4X100m Fourth Place |
| 25 | 5CH | LI HOI WA | Inter-School Athletics Competition (Boys A) 4X100m Fourth Place |
| 26 | 5NC | CHOI RYAN | Inter-School Athletics Competition (Boys A) 4X100m Fourth Place |
| 27 | 6TS | YUNG KIN HEI | Inter-School Athletics Competition (Boys A) 4X100m Fourth Place |
| 28 | 2CW | CHEUNG YU TUNG | Inter-School Athletics Competition (Girls C) 4X100m Fifth Place |
| 29 | 2LS | CHEN SZE HAM CLEMENT | Inter-School Athletics Competition (Girls C) 4X100m Fifth Place |
| 30 | 2TY | CHAN WAI UE | Inter-School Athletics Competition (Girls C) 4X100m Fifth Place |
| 31 | 2TY | HUI TIN WING | Inter-School Athletics Competition (Girls C) 4X100m Fifth Place |
| 32 | 2CS | WONG WU YIN | Inter-School Athletics Competition (Boys B) 4X400m Fifth Place |
| 33 | 3YY | LOK KAI HIM | Inter-School Athletics Competition (Boys B) 4X400m Fifth Place |
| 34 | 4PL | HO KA KIT | Inter-School Athletics Competition (Boys B) 4X400m Fifth Place |
| 35 | 4CH | LAI PAK LONG | Inter-School Athletics Competition (Boys B) 4X400m Fifth Place |
| 36 | 4CH | GURUNG DRISTI | Inter-School Athletics Competition (Girls B) Discus Fifth Place |
| 37 | 4CL | TAN RUILAN | Inter-School Athletics Competition (Girls A) Javelin Fifth Place |
| 38 | 4CL | WAN TSZ YU | Inter-School Athletics Competition (Boys B) Triple Jump Fifth Place |
| 39 | 4PL | HO KA KIT | Inter-School Athletics Competition (Boys B) 200m Fifth Place |
| 40 | 5CH | LI HOI WA | Inter-School Athletics Competition (Boys A) Javelin Fifth Place |
| 41 | 5CH | QIU YU FUNG | Inter-School Athletics Competition (Boys A) Shot Put Fifth Place |
| 42 | 2CS | WONG WU YIN | Inter-School Athletics Competition (Boys B) 1500m Sixth Place |
| 43 | 4PL | LAI CHING CHING | Inter-School Athletics Competition (Girls A) 200m Sixth Place |
| 44 | 5LC | CHEUNG HIU CHING | Inter-School Athletics Competition (Girls A) Long Jump Sixth Place |
| 45 | 3HY | POON HEI YEE | Inter-School Athletics Competition (Girls B) High Jump Seventh Place |
| 46 | 6TS | YUNG KIN HEI | Inter-School Athletics Competition (Boys A) 200m Seventh Place |
| 47 | 3HY | YU KA SIN | Inter-School Athletics Competition (Girls B) Long Jump Eighth Place |
| 48 | 3LY | CHAN SIU LAAM | Inter-School Athletics Competition (Girls B) 1500m Eighth Place |
| 49 | 5CC | TSANG CHUNG TIM KENNETH | Inter-School Athletics Competition (Boys A) Long Jump Eighth Place |
| 50 | Inter-School Athletics Competition (Overall Girls Grade A) 1st Runner-up | ||
| 51 | Inter-School Athletics Competition (Overall Boys Grade B) Fourth Place | ||
| 52 | Inter-School Athletics Competition (Overall Boys Grade A) Sixth Place | ||
| 53 | Inter-School Athletics Competition (Overall Girls Grade B) Sixth Place | ||
