Academic Year
2025 - 2026
Date
Achievement Type
Sports Achievements
Our students participated in the HKSSF Yuen Long Secondary Schools Area Committee Inter-school Swimming Championships 2025-2026 on 9th & 10th October. With their industrious efforts, they won 25 awards in the keen tournament, including 3 Record-breaking and 4 Champions achievements. Congratulations to the following award-winning students, we are proud of your prominent achievements!
| Class | English Name | Sex | Grade | Event | Result | Ranking | |
| 1 | 6CH | CHAN HIU LAAM | Girls | A Grade | 100m Free Style | 1:06:33 | 1st Runner-up |
| 2 | 6CH | CHAN HIU LAAM | Girl | A Grade | 200m Free Style | 2:26:22 (Record-breaking) | 1st Runner-up |
| 3 | Girls | A Grade | Overall Girls Grade A | 12th place | |||
| 4 | 4CL | TSE HAYLEY HAY YEE | Girl | B Grade | 100m Free Style | 1:14:79 | 2nd Runner-up |
| 5 | 4CL | TSE HAYLEY HAY YEE | Girls | B Grade | 200m Free Style | 2:49:81 | 1st Runner-up |
| 6 | 4CC | YAM HAZEL | Girl | B Grade | 50m Free Style | 29.9 | Champion |
| 7 | 4CC | YAM HAZEL | Girls | B Grade | 50m Butterfly | 32.71 | Champion |
| 8 | 4CL | CHAN YAN YI | Girl | B Grade | 200mBreast Stroke | 4:04.13 | Sixth |
| 9 | 4CL | TSE HAYLEY HAY YEE | Girl | B Grade | 4x50m Individual Medley Relay | 3:05.17 | Fifth |
| 10 | 4CC | YAM HAZEL | Girls | B Grade | 4x50m Individual Medley Relay | 3:05.17 | Fifth |
| 11 | 4CL | CHAN YAN YI | Girl | B Grade | 4x50m Individual Medley Relay | 3:05.17 | Fifth |
| 12 | 4CC | YEUNG NGA PING | Girls | 4x50m Individual Medley Relay | 3:05.17 | Fifth | |
| 13 | Girls | B Grade | Overall Girls Grade B | Fourth | |||
| 14 | 1TL | LAM YAN YIU | Girl | C Grade | 100m Back Stroke | 1:47 | 2nd Runner-up |
| 15 | 1TL | LAM YAN YIU | Girls | C Grade | 200m Individual Medley | 3:40.20 | Eighth |
| 16 | 1LY | LAU YUET YING | Girl | C Grade | 4x50m Medley Relay | 2分59.84 | 1st Runner-up |
| 17 | 1MW | TSE CHIN YIU GLORIA | Girls | C Grade | 100mBreast Stroke | 1:32.53 | 2nd Runner-up |
| 18 | 1MW | TSE CHIN YIU GLORIA | Girl | C Grade | 200mBreast Stroke | 3:17.34 | 1st Runner-up |
| 19 | 2MY | WONG PUI YIU | Girls | C Grade | 200mBreast Stroke | 2:49.68(Record-breaking) | Champion |
| 20 | 2MY | WONG PUI YIU | Girl | C Grade | 100mBreast Stroke | 1:17.68(Record-breaking) | Champion |
| 21 | 2CT | CHAN CHEUK KIU | Girls | C Grade | 50m Free Style | 36.2 | Eighth |
| 22 | 2CT | CHAN CHEUK KIU | Girl | C Grade | 100m Free Style | 1:21.26 | Eighth |
| 23 | 1MW | TSE CHIN YIU GLORIA | Girls | C Grade | 4x50m Freestyle Relay | 2:59.84 | 1st Runner-up |
| 24 | 1TL | CHAN PUI CHING | Girl | C Grade | 4x50m Freestyle Relay | 2:59.84 | 1st Runner-up |
| 25 | 1MW | PANG HAY SEN | Girls | C Grade | 4x50m Freestyle Relay | 2:59.84 | 1st Runner-up |
| 26 | 1LY | LAU YUET YING | Girl | C Grade | 4x50m Freestyle Relay | 2:59.84 | 1st Runner-up |
| 27 | 2MY | WONG PUI YIU | Girls | C Grade | 4x50m Individual Medley Relay | 3:05.17 | Fifth |
| 28 | 2CT | CHAN CHEUK KIU | Girl | C Grade | 4x50m Individual Medley Relay | 3:05.17 | Fifth |
| 29 | 2HW | TANG LAP YEE | Girls | C Grade | 4x50m Individual Medley Relay | 3:05.17 | Fifth |
| 30 | 1TL | LAM YAN YIU | Girl | C Grade | 4x50m Individual Medley Relay | 3:05.17 | Fifth |
| 31 | Girls | C Grade | Overall Girls Grade C | 2nd Runner-up |
| Class | English Name | Sex | Grade | Event | Result | Ranking | |
| 1 | 6CH | TAI HO SUN | Boys | A Grade | 50m Butterfly | 30.5 | 2nd Runner-up |
| 2 | 6CH | TAI HO SUN | Boys | A Grade | 50m Free Style | 28.6 | Eighth |
| 3 | 5CT | TSUI TSUN SING | Boys | A Grade | 100mBreast Stroke | 02:00 | Seventh |
| 4 | 6CH | LAI PAK LONG | Boys | A Grade | 50m Back Stroke | 38.06 | Seventh |
| 5 | 6CH | TAI HO SUN | Boys | A Grade | 4x50m Freestyle Relay | 2:05.58 | Fifth |
| 6 | 6CH | LAI PAK LONG | Boys | A Grade | 4x50m Freestyle Relay | 2:05.58 | Fifth |
| 7 | 5CT | YIP NGAI | Boys | A Grade | 4x50m Freestyle Relay | 2:05.58 | Fifth |
| 8 | 4CS | CHAN KAI ON | Boys | A Grade | 4x50m Freestyle Relay | 2:05.58 | Fifth |
| 9 | Boys | A Grade | Overall Boys Grade A | 10th place | |||
| 10 | 4CC | ON SING POK NARI | Boys | B Grade | 200m Free Style | 2:18.96 | 2nd Runner-up |
| 11 | 4CC | ON SING POK NARI | Boys | B Grade | 50m Butterfly | 32.87 | Seventh |
| 12 | 4LC | LI NOK HEI , RENTON | Boys | B Grade | 50m Free Style | 29 | Seventh |
| 13 | 4LC | LI NOK HEI , RENTON | Boys | B Grade | 50m Back Stroke | 35 | 1st Runner-up |
| 14 | 4CS | NG YAT LAAM | Boys | B Grade | 100m Back Stroke | 1:35.16 | Fourth |
| 15 | 3CH | LAU CHO HEI | Boys | B Grade | 4x50m Freestyle Relay | 2:00:39 | 2nd Runner-up |
| 16 | 4CC | ON SING POK NARI | Boys | B Grade | 4x50m Freestyle Relay | 2:00:39 | 2nd Runner-up |
| 17 | 4LC | LI NOK HEI , RENTON | Boys | B Grade | 4x50m Freestyle Relay | 2:00:39 | 2nd Runner-up |
| 18 | 4CS | NG YAT LAAM | Boys | B Grade | 4x50m Freestyle Relay | 2:00:39 | 2nd Runner-up |
| 19 | Boys | B Grade | Overall Boys Grade B | Sixth | |||
| 20 | 1TL | FOK MAN CHUN | Boys | C Grade | 200m Individual Medley | 3:00.18 | Fourth |
| 21 | 1TL | FOK MAN CHUN | Boys | C Grade | 50m Butterfly | 32.91 | Fourth |
| 22 | 1LT | LEUNG CHEUK WANG | Boys | C Grade | 200m Individual Medley | 3:09.18 | Fifth |
| 23 | 1LT | LEUNG CHEUK WANG | Boys | C Grade | 200m Free Style | 2:42.98 | Seventh |
| 24 | 1TL | FOK MAN CHUN | Boys | C Grade | 4x50m Freestyle Relay | 2:19:37 | 1st Runner-up |
| 25 | 1LT | LEUNG CHEUK WANG | Boys | C Grade | 4x50m Freestyle Relay | 2:19:37 | 1st Runner-up |
| 26 | 1LT | TSUI PAK LONG | Boys | C Grade | 4x50m Freestyle Relay | 2:19:37 | 1st Runner-up |
| 27 | 2CM | HO PUN LAP | Boys | C Grade | 4x50m Freestyle Relay | 2:19:37 | 1st Runner-up |
| 28 | Boys | C Grade | Overall Boys Grade C | Sixth |
